SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd71.4mmHXY.03092019.7Li.Li14ZnSi2S12.BL108_E_3_d/8/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

129 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.502e-01     1.044e-01  
T     =      67.541s    4266403234301389.000s  

RSS   =    2.450e-02
SD    =    1.378e-02

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.041e+00    4.059e-02
    2       2.000s     9.915e-01     1.027e+00    3.532e-02
    3       3.000s     9.830e-01     1.013e+00    3.032e-02
    4       4.000s     9.743e-01     9.999e-01    2.560e-02
    5       5.000s     9.656e-01     9.868e-01    2.114e-02
    6       6.000s     9.568e-01     9.738e-01    1.695e-02
    7       7.000s     9.480e-01     9.610e-01    1.301e-02
    8       8.000s     9.391e-01     9.484e-01    9.329e-03
    9       9.000s     9.301e-01     9.360e-01    5.899e-03
   10      10.000s     9.211e-01     9.238e-01    2.716e-03
   11      11.000s     9.120e-01     9.117e-01   -2.239e-04
   12      12.000s     9.028e-01     8.999e-01   -2.929e-03
   13      13.000s     8.936e-01     8.882e-01   -5.407e-03
   14      14.000s     8.843e-01     8.767e-01   -7.665e-03
   15      15.000s     8.750e-01     8.653e-01   -9.713e-03
   16      16.000s     8.657e-01     8.541e-01   -1.156e-02
   17      17.000s     8.563e-01     8.431e-01   -1.321e-02
   18      18.000s     8.469e-01     8.323e-01   -1.468e-02
   19      19.000s     8.375e-01     8.216e-01   -1.596e-02
   20      20.000s     8.281e-01     8.110e-01   -1.707e-02
   21      21.000s     8.186e-01     8.006e-01   -1.801e-02
   22      22.000s     8.092e-01     7.904e-01   -1.878e-02
   23      23.000s     7.997e-01     7.803e-01   -1.939e-02
   24      24.000s     7.902e-01     7.704e-01   -1.983e-02
   25      25.000s     7.807e-01     7.606e-01   -2.011e-02
   26      26.000s     7.712e-01     7.510e-01   -2.024e-02
   27      27.000s     7.617e-01     7.414e-01   -2.023e-02
   28      28.000s     7.522e-01     7.321e-01   -2.008e-02
   29      29.000s     7.427e-01     7.229e-01   -1.981e-02
   30      30.000s     7.332e-01     7.138e-01   -1.941e-02
   31      31.000s     7.237e-01     7.048e-01   -1.890e-02
   32      32.000s     7.143e-01     6.960e-01   -1.829e-02
   33      33.000s     7.049e-01     6.873e-01   -1.759e-02
   34      34.000s     6.955e-01     6.787e-01   -1.680e-02
   35      35.000s     6.862e-01     6.703e-01   -1.594e-02
   36      36.000s     6.770e-01     6.620e-01   -1.501e-02
   37      37.000s     6.678e-01     6.538e-01   -1.404e-02
   38      38.000s     6.587e-01     6.457e-01   -1.303e-02
   39      39.000s     6.497e-01     6.377e-01   -1.198e-02
   40      40.000s     6.408e-01     6.299e-01   -1.092e-02
   41      41.000s     6.320e-01     6.222e-01   -9.848e-03
   42      42.000s     6.233e-01     6.146e-01   -8.767e-03
   43      43.000s     6.148e-01     6.071e-01   -7.682e-03
   44      44.000s     6.063e-01     5.997e-01   -6.595e-03
   45      45.000s     5.979e-01     5.924e-01   -5.510e-03
   46      46.000s     5.897e-01     5.852e-01   -4.429e-03
   47      47.000s     5.815e-01     5.782e-01   -3.355e-03
   48      48.000s     5.735e-01     5.712e-01   -2.291e-03
   49      49.000s     5.656e-01     5.643e-01   -1.239e-03
   50      50.000s     5.578e-01     5.576e-01   -2.001e-04
   51      51.000s     5.501e-01     5.509e-01    8.245e-04
   52      52.000s     5.425e-01     5.444e-01    1.834e-03
   53      53.000s     5.351e-01     5.379e-01    2.826e-03
   54      54.000s     5.277e-01     5.315e-01    3.800e-03
   55      55.000s     5.205e-01     5.252e-01    4.753e-03
   56      56.000s     5.134e-01     5.191e-01    5.679e-03
   57      57.000s     5.064e-01     5.130e-01    6.575e-03
   58      58.000s     4.995e-01     5.070e-01    7.439e-03
   59      59.000s     4.928e-01     5.010e-01    8.266e-03
   60      60.000s     4.861e-01     4.952e-01    9.057e-03
   61      61.000s     4.796e-01     4.895e-01    9.814e-03
   62      62.000s     4.733e-01     4.838e-01    1.054e-02
   63      63.000s     4.670e-01     4.782e-01    1.123e-02
   64      64.000s     4.608e-01     4.727e-01    1.189e-02
   65      65.000s     4.548e-01     4.673e-01    1.251e-02
   66      66.000s     4.489e-01     4.620e-01    1.310e-02
   67      67.000s     4.431e-01     4.567e-01    1.364e-02
   68      68.000s     4.374e-01     4.515e-01    1.412e-02
   69      69.000s     4.319e-01     4.464e-01    1.455e-02
   70      70.000s     4.265e-01     4.414e-01    1.490e-02
   71      71.000s     4.213e-01     4.365e-01    1.519e-02
   72      72.000s     4.162e-01     4.316e-01    1.540e-02
   73      73.000s     4.112e-01     4.268e-01    1.555e-02
   74      74.000s     4.064e-01     4.220e-01    1.564e-02
   75      75.000s     4.017e-01     4.174e-01    1.567e-02
   76      76.000s     3.971e-01     4.128e-01    1.565e-02
   77      77.000s     3.926e-01     4.082e-01    1.559e-02
   78      78.000s     3.883e-01     4.038e-01    1.549e-02
   79      79.000s     3.840e-01     3.994e-01    1.535e-02
   80      80.000s     3.798e-01     3.950e-01    1.518e-02
   81      81.000s     3.758e-01     3.908e-01    1.498e-02
   82      82.000s     3.718e-01     3.865e-01    1.475e-02
   83      83.000s     3.679e-01     3.824e-01    1.448e-02
   84      84.000s     3.641e-01     3.783e-01    1.419e-02
   85      85.000s     3.604e-01     3.743e-01    1.386e-02
   86      86.000s     3.568e-01     3.703e-01    1.350e-02
   87      87.000s     3.533e-01     3.664e-01    1.310e-02
   88      88.000s     3.499e-01     3.626e-01    1.268e-02
   89      89.000s     3.465e-01     3.588e-01    1.222e-02
   90      90.000s     3.433e-01     3.550e-01    1.173e-02
   91      91.000s     3.401e-01     3.513e-01    1.121e-02
   92      92.000s     3.371e-01     3.477e-01    1.066e-02
   93      93.000s     3.341e-01     3.441e-01    1.008e-02
   94      94.000s     3.311e-01     3.406e-01    9.470e-03
   95      95.000s     3.283e-01     3.371e-01    8.832e-03
   96      96.000s     3.256e-01     3.337e-01    8.165e-03
   97      97.000s     3.229e-01     3.303e-01    7.469e-03
   98      98.000s     3.203e-01     3.270e-01    6.742e-03
   99      99.000s     3.178e-01     3.238e-01    5.986e-03
  100     100.000s     3.153e-01     3.205e-01    5.202e-03
  101     101.000s     3.130e-01     3.174e-01    4.390e-03
  102     102.000s     3.107e-01     3.142e-01    3.553e-03
  103     103.000s     3.084e-01     3.111e-01    2.692e-03
  104     104.000s     3.063e-01     3.081e-01    1.811e-03
  105     105.000s     3.042e-01     3.051e-01    9.121e-04
  106     106.000s     3.022e-01     3.022e-01   -6.048e-07
  107     107.000s     3.002e-01     2.992e-01   -9.235e-04
  108     108.000s     2.982e-01     2.964e-01   -1.853e-03
  109     109.000s     2.963e-01     2.936e-01   -2.786e-03
  110     110.000s     2.945e-01     2.908e-01   -3.721e-03
  111     111.000s     2.927e-01     2.880e-01   -4.657e-03
  112     112.000s     2.909e-01     2.853e-01   -5.597e-03
  113     113.000s     2.892e-01     2.827e-01   -6.541e-03
  114     114.000s     2.876e-01     2.801e-01   -7.494e-03
  115     115.000s     2.859e-01     2.775e-01   -8.458e-03
  116     116.000s     2.844e-01     2.749e-01   -9.436e-03
  117     117.000s     2.829e-01     2.724e-01   -1.043e-02
  118     118.000s     2.814e-01     2.700e-01   -1.144e-02
  119     119.000s     2.800e-01     2.675e-01   -1.246e-02
  120     120.000s     2.786e-01     2.651e-01   -1.350e-02
  121     121.000s     2.773e-01     2.628e-01   -1.455e-02
  122     122.000s     2.760e-01     2.604e-01   -1.561e-02
  123     123.000s     2.748e-01     2.581e-01   -1.668e-02
  124     124.000s     2.736e-01     2.559e-01   -1.775e-02
  125     125.000s     2.725e-01     2.537e-01   -1.883e-02
  126     126.000s     2.714e-01     2.515e-01   -1.991e-02
  127     127.000s     2.703e-01     2.493e-01   -2.100e-02
  128     128.000s     2.692e-01     2.472e-01   -2.208e-02
  129     129.000s     2.682e-01     2.451e-01   -2.315e-02

============================================================

